Statement of Revenue and Expenditure for the Year Ended 31 March 2022
2021-22 £000 | 2020-21 £000 | ||
---|---|---|---|
Revenue | |||
Taxes | |||
Land and Buildings Transaction tax | 2.1 | 807,183 | 517,354 |
Scottish Landfill tax | 2.1 | 125,248 | 106,528 |
Total taxes | 932,431 | 623,882 | |
Penalties and Interest | |||
Penalties | 2.2 | 1,135 | 109 |
Interest | 2.2 | 110 | 29 |
Total penalties and interest | 1,245 | 138 | |
Total Revenue |
|
933,676 | 624,020 |
Expenditure | |||
Interest paid | 3.1 | (193) | (188) |
Revenue losses | 3.2 | 657 | (2,436) |
Total expenditure | 464 | (2,624) | |
Net revenue for the Scottish Consolidated Fund | 934,140 | 621,396 |
There were no recognised gains or losses accounted for outside the Statement of Revenue and Expenditure.
Statement of Financial Position as at 31 March 2022
Note | 2021-22 £000 | 2020-2 £000 |
|
---|---|---|---|
Current assets | |||
Receivables | 4.1 | 12,745 | 16,886 |
Accrued revenue receivable | 4.1 | 42,012 | 37,993 |
Cash | 5 | 66,696 | 6,763 |
Total current assets | 121,453 | 61,642 | |
Current liabilities | |||
Payables and on account balances | 6 | (5,497) | (5,673) |
Deferred revenue | 6 | 0 | 0 |
Total current liabilities | (5,497) | (5,673) | |
Net current assets | 115,956 | 55,969 | |
Total assets less current liabilities | 115,956 | 55,969 | |
Total net assets | 115,956 | 55,969 | |
Represented by: | |||
Balance due to the Scottish Consolidated Fund | 7 | 115,956 | 55,969 |
The Chief Executive and Accountable Officer of Revenue Scotland authorised these financial statements for issue on 1 November 2022.
Statement of Cash Flows For the year ended 31 March 2022
Note | 2021-22 £000 | 2020-21 £000 | |
---|---|---|---|
Net cash flow from operating activities | 934,086 | 606,664 | |
Cash paid to Scottish Consolidated Fund | 7 | (874,153) | (606,770) |
Increase/(Decrease) in cash in this period | 59,933 | (106) | |
Notes to the Statement of Cash Flows | |||
A Reconciliation of net cash flow to movement in net funds | |||
Net revenue for the Scottish Consolidated Fund | SoRE | 934,140 | 621,396 |
Decrease/(Increase) in non cash assets | 122 | (15,450) | |
Increase/(Decrease) in liabilities | (176) | 718 | |
Net cash flow from operating activities | 934,086 | 606,664 | |
B Analysis of changes in net funds | |||
Increase/(Decrease) in cash in this period | 59,933 | (106) | |
Net funds at 1 April | 6,763 | 6,869 | |
Net funds at 31 March | 5 | 66,696 | 6,763 |
The notes of pages 26 – 40 form part of these financial statements.