Statement of Revenue and Expenditure
For the Year Ended 31 March 2021
| Note | 2020-21 £000 |
2019-20 £000 |
|
|---|---|---|---|
| Revenue | |||
| Taxes | |||
| Land and Building Transaction tax | 2.1 | 517,354 | 597,368 |
| Scottish Landfill tax | 2.1 | 106,528 | 118,959 |
| Total Taxes | 623,882 | 716,327 | |
| Penalties and Interest | |||
|
Penalties |
2.2 | 109 | 491 |
| Interest | 2.2 | 29 | 244 |
| Total Penalties and interest | 138 | 735 | |
| Total Revenue | 624,020 | 717,062 | |
| Expenditure | |||
| Interest Paid | 3.1 | (188) | (171) |
| Revenue losses | 3.2 | (2,436) | (406) |
| Total expenditure | (2,624) | (577) | |
| Net revenue for the Scottish Consolidated Fund |
621,396 | 716,485 |
There were no recognised gains or losses accounted for outside the above Statement of Revenue and Expenditure.
The notes on pages 25-41 form part of these financial statements.
as at 31 March 2021
| Note | 2020-21 £000 |
2019-20 |
|
|---|---|---|---|
| Current Assets | |||
| Receivables | 4.1 | 16,886 | 7,316 |
| Accrued revenue receivable | 4.1 | 37,993 | 32,113 |
| Cash | 5 | 6,763 | 6,869 |
| Total Current Assets | 61,642 | 46,298 | |
| Current liabilities | |||
| Payables and on account balances | 6 | (5,673) | (4,955) |
| Deferred revenue | 6 | 0 | 0 |
| Total current liabilities | (5,673) | (5,673) | |
| Net current assets | 55,969 | 41,343 | |
| Total assets less current liabilities | 55,969 | 41,343 | |
| Total net assets | 55,969 | 41,343 | |
| Represented by: | |||
| Balance due to the Scottish Consolidated Fund |
7 | 55,969 | 41,343 |
The notes on pages 25-41 form part of these financial statements. The Chief Executive of Revenue Scotland and Accountable Officer authorised these financial statements for issue on 24 November 2021
Elaine Lorimer – Chief Executive of Revenue Scotland and Accountable Officer
Statement of Cash Flows
For the year ended 31 March 2021
| Note |
2020-21 |
2019-20 |
|
|---|---|---|---|
| Net cash flow from operating activities | A below | 606,664 | 726,644 |
| Cash paid to Scottish Consolidated Fund | (606,770) | (724,588) | |
| Increase/Decrease in cash in this period | B below | (106) | 2,056 |
| Notes to the Statement of Cash Flows | |||
| A Reconciliation of net cash flow to movement in net funds | |||
| Net revenue for the Scottish Consolidated Fund | 7 | 621,396 | 716,485 |
| Decrease/(Increase)in non cash assets | (15,450) | 11,506 | |
| Increase/(Decrease) in liabilities | 718 | (1,347) | |
| Net Cash flow from operating activities | 606,664 | 726,644 | |
| B Analysis of changes in net funds | |||
| Increase/(Decrease) in cash in this period | (106) | 2,056 | |
| Net funds at 1 April | 6,869 | 4,813 | |
| Net fund at 31 March | 5 | 6,763 | 6,869 |
The notes on pages 25-41 form part of these financial statements