Devolved Taxes 2015-2021
2015-16 £’000 | 2016-17 £’000 | 2017-18 £’000 | 2018-19 £’000 | 2019-20 £’000 | 2020-21 £’000 | |
---|---|---|---|---|---|---|
LBTT | 424,874 | 483,598 | 557,267 | 554,185 | 597,368 | 517,354 |
SLfT | 147,045 | 149,098 | 147,984 | 148,517 | 118,959 | 106,528 |
Penalties and Interest | 311 | 342 | 1,754 | 3,135 | 735 | 138 |
Total Tax Revenue | 572,230 | 633,038 | 707,005 | 705,837 | 717,062 | 624,020 |
Image
LBTT 2015-2021
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | |
---|---|---|---|---|---|---|
Residential | 207,878 | 213,816 | 258,386 | 262,336 | 286,908 | 286,908 |
Net ADS | 0 | 92,791 | 94,645 | 99,211 | 120,226 | 115,104 |
Non-Residential | 216,996 | 176,991 | 204,236 | 192,638 | 190,234 | 142,618 |
Total LBTT (£’000) | 424,874 | 483,598 | 557,267 | 554,185 | 597,368 | 517,354 |
No. of Tax Returns | 115,150 | 113,000 | 116,380 | 120,280 | 121,050 | 109,250 |
Image
SLfT 2015-2021
2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | |
---|---|---|---|---|---|---|
Tax (£’000) | 147,045 | 149,098 | 147,984 | 148,517 | 118,959 | 106,528 |
Standard rate tonnage | 1,869,400 | 1,816,400 | 1,775,000 | 1,650,100 | 1,343,700 | 1,170,300 |
Lower rate tonnage | 1,050,300 | 771,600 | 790,300 | 739,500 | 685,700 | 618,800 |
Total tonnage | 2,919,700 | 2,588,000 | 2,565,300 | 2,389,600 | 2,029,400 | 1,789,100 |
Image
Resource Spend (including programme costs) 2015-2021
2015-16 |
2016-17 £’000 |
2017-18 £’000 |
2018-19 £’000 |
2019-20 £’000 |
2020-21 £’000 |
|
---|---|---|---|---|---|---|
Income | 0 | 0 | 0 | 0 | 0 | 59 |
Staff Costs | (2,477) | (2,915) | (2,785) | (3,448) | (3,998) | (4,234) |
Goods & services | (1,752) | (1,466) | (1,613) | (1,668) | (1,912) | (1,651) |
Programme costs | (448) | (150) | (1,075) | (1,095) | (763) | (30) |
Depreciation & amortisation | 0 | (1) | (12) | (16) | (182) | (377) |
Provision | 0 | 0 | 0 | 0 | (212) | 0 |
Net operating costs | (4,677) | (4,532) | (5,485) | (6,227) | (7,067) | (6,233) |