Statement of comprehensive net expenditure
For the Year Ended 31 March 2024c
Note | 2023-24 Administration £000 |
2023-24 Programme £000 |
2023-24 Total £000 |
2022-23 Total £000 |
|
Income | 2,3 | 1 | 0 | 1 | 44 |
Staff costs | 2 | (5,455) | (368) | (5,823) | (4,904) |
Purchase of goods and services | 3 | (1,467) | (9) | (1,476) | (1,568) |
Depreciation | 5 | (29) | 0 | (29) | (19) |
Amortisation | 5 | (505) | 0 | (505) | (413) |
Impairment reversal | 5 | 49 | 0 | 49 | 0 |
Impairment | 5 | 0 | 0 | 0 | (49) |
Loss on disposal | 4,5 | (49) | 0 | (49) | 0 |
Net operating costs for the year | (7,455) | (377) | (7,832) | (6,909) |
Statement of financial position
As at 31 March 2024
Note | 2023-24 £000 |
2022-23 £000 |
|
Non-current assets | |||
Tangible assets | 5 | 62 | 97 |
Intangible assets | 5 | 2,912 | 2,917 |
Total non-current assets | 2,974 | 3,014 | |
Current assets | |||
Other receivables | 6 | 25 | 28 |
Total current assets | 25 | 28 | |
Current liabilities | |||
Trade & other payables | 7 | (626) | (614) |
Total current liabilities | (626) | (614) | |
Total net assets | 2,373 | 2,428 | |
Taxpayers' equity | 2,373 | 2,428 |
The Chief Executive and Accountable Officer authorised these financial statements for issue on Elaine Lorimer – Chief Executive of Revenue Scotland and Accountable Officer 24 September 2024
Statement of cash flows
For the year ended 31 March 2024
Note | 2023-24 £000 |
2022-23 £000 |
|
Cash flows from operating activities | |||
Net operating costs for the year | SOCNE | (7,832) | (6,909) |
Adjustments for non cash transactions | |||
Audit fee | 9 | 107 | 101 |
Depreciation | 5 | 29 | 19 |
Amortisation | 5 | 505 | 413 |
Impairment reversal | 5 | (49) | 0 |
Impairment | 5 | 0 | 49 |
Loss on disposal | 4,5 | 49 | 0 |
Movements in working capital | |||
(Increase)/Decrease in trade and other receivables | 6 | 3 | 5 |
(Decrease)/Increase in trade and other payables | 7 | 12 | (100) |
Net cash outflow from operating activities | (7,176) | (6,422) | |
Cash flow from investing activities | |||
Purchase of non-current assets | 5 | (500) | (666) |
Proceeds from disposal of assets | 4 | 6 | 0 |
Net cash outflow from investing activities | (494) | (666) | |
Cash flows from financing activities | 0 | 0 | |
Net funding | (7,670) | (7,088) |
Statement of changes in taxpayers’ equity
For the year ended 31 March 2024
Note | General Fund Reserves 2023-24 £000 |
General Fund Reserves 2022-23 £000 |
|
Balance at 31 March | 2,428 | 2,148 | |
Net operating costs for the year | SOCNE | (7,832) | (6,909) |
Non cash charges – auditor's remuneration | 9 | 107 | 101 |
Net funding | 7,670 | 7,088 | |
Balance at 31 March | 2,373 | 2,428 |