Statistics - Datasets
Historical publications of the Land and Buildings Transaction Tax (LBTT) and Scottish Landfill Tax (SLfT) can be found in the tables below.
The latest LBTT and SLfT publications are available on the following pages:
- Land and Buildings Transaction Tax (LBTT)
- Scottish Landfill Tax (SLfT)
Land and Building Transaction Tax (LBTT)
Scottish Landfill Tax (SLfT)
Edition | Publication |
Q4 2017-18 | SLfT Statistics - 01-04-15 - 31-03-18.xlsx |
Q3 2017-18 | SLfT Statistics - 01-04-15 - 31-12-17.xlsx |
Q2 2017-18 | SLfT Statistics - 01-04-15 - 30-09-17.xlsx |
Q1 2017-18 | SLfT Statistics - 01-04-15 - 30-06-17.xlsx |
Q4 2016-17 | SLfT Statistics - 01-04-15 - 28-03-17.xlsx |
Q3 2016-17 | SLfT Statistics - 01-04-15 - 31-12-16.xlsx |
Q2 2016-17 | SLfT Statistics - 01-04-15 - 30-09-16.xlsx |
Q1 2016-17 | SLfT Statistics - 01-04-15 - 30-06-16.xlsx |
Q4 2015-16 | SLfT Statistics - 01-04-16 - 31-03-16.xlsx |
Q3 2015-16 | SLfT Statistics - 01-04-15 - 31-12-15.xlsx |
Q2 2015-16 | SLfT Statistics - 01-04-15 - 30-09-15.xlsx |
Q1 2015-16 | SLfT Statistics - 01-04-15 - 30-06-15.xlsx |
Last updated