Statistics - Datasets
Historical publications of the Revenue Scotland Annual Summary of Trends in the Devolved Taxes, Land and Buildings Transaction Tax (LBTT), Scottish Landfill Tax (SLfT) can be found in the tables below.
The latest publications are available on the following pages:
- Annual Summary of Trends in the Devolved Taxes
- Land and Buildings Transaction Tax (LBTT)
- Scottish Landfill Tax (SLfT)
Annual Summary of Trends in the Devolved Taxes
Land and Building Transaction Tax (LBTT)
Scottish Landfill Tax (SLfT)
Edition | Publication |
Q2 2019-20 | SLfT Statistics - 01-04-15 - 30-09-19.xlsx |
Q1 2019-20 | SLfT Statistics - 01-04-15 - 30-06-19.xlsx |
Q4 2018-19 | SLfT Statistics - 01-04-15 - 31-03-2019.xlsx |
Q3 2018-19 | SLfT Statistics - 01-04-15 - 31-12-18.xlsx |
Q2 2018-19 | SLfT Statistics - 01-04-15 - 30-09-18.xlsx |
Q1 2018-19 | SLfT Statistics 01-04-15 - 30-06-18.xlsx |
Q4 2017-18 | SLfT Statistics - 01-04-15 - 31-03-18.xlsx |
Q3 2017-18 | SLfT Statistics - 01-04-15 - 31-12-17.xlsx |
Q2 2017-18 | SLfT Statistics - 01-04-15 - 30-09-17.xlsx |
Q1 2017-18 | SLfT Statistics - 01-04-15 - 30-06-17.xlsx |
Q4 2016-17 | SLfT Statistics - 01-04-15 - 28-03-17.xlsx |
Q3 2016-17 | SLfT Statistics - 01-04-15 - 31-12-16.xlsx |
Q2 2016-17 | SLfT Statistics - 01-04-15 - 30-09-16.xlsx |
Q1 2016-17 | SLfT Statistics - 01-04-15 - 30-06-16.xlsx |
Q4 2015-16 | SLfT Statistics - 01-04-16 - 31-03-16.xlsx |
Q3 2015-16 | SLfT Statistics - 01-04-15 - 31-12-15.xlsx |
Q2 2015-16 | SLfT Statistics - 01-04-15 - 30-09-15.xlsx |
Q1 2015-16 | SLfT Statistics - 01-04-15 - 30-06-15.xlsx |
Last updated